Chair-Austin, Texas | Karen Sams TRS/TXC, CTRS (1/25) |
Vice Chair-Van, Texas | Pam Prouty TRS/TXC, CTRS (1/26) |
Board Member-Spring, Texas | Sandi Hartnett TRS/TXC, (1/24)* |
Board Member-Montgomery, Texas | Elaine Kiehler AD/TXC, (1/24) |
Board Member-Weslaco, Texas | Mariesol Vega AD/TXC, (1/24)* |
Board Member-Austin, Texas | Linda Nordhauser (1/25) |
Board Member-Victoria, Texas | Carla Buckner TRA/TXC (1/25) |
Board Member-Friendswood, Texas | Emile, Unverzagt AD/TXC (1/25) |
| |
| |
| |
| |
| |
| |
CTRAC Committee Chairs | |
Policies Procedures & Bylaws | Karen, Sams TRS/TXC, CTRS |
Education/Testing | Dr. Michal Ann Lord PhD, TRS/TXC |
Credentials | Victoria Salter MA, TRS/TXC |
| |
CTRAC Office | |
Manager of Operations | Dorothea Coleman-Brewer MA, TRS/TXC, RTC, CTRS,, ACC |
Budget | Dr. Michal Anne Lord PhD, TRS/TXC |
| |
Social Media | Jeannine Leal, TRA/TXC |
Non-Board Committee Members | |
EBlast, Education, Training Committee | Jimmy Kelly (1/24) |
Education. Training, Marketing Task Force | Teresa Palacios (1/24) |